Academic Calendar
Register 24 hours-a-day, 7 days-a-week at my.westshore.edu.
Subscribe to Campus Calendar.
Fall 2017 |
|
| EARLY REGISTRATION Opens for currently enrolled students | Monday, April 3, 2017 |
| Registration for all others | Monday, April 10 |
| Tuition & Fee payment due by NOON | Thursday, August 3, 2017 |
|
LATE REGISTRATION (MUST PAY ONLINE WITH CREDIT CARD AT TIME OF REGISTRATION) |
August 3 - August 27 |
| Students may start charging towards Pell Award | Tuesday, August 15 |
| First Day of Classes | Monday, August 28 |
| Labor Day (no classes) | September 4 & 5 |
| Last Day to Drop with 100% Refund | Wednesday, September 13 |
| Mid-term | October 20 |
| Last day to withdraw from classes (no refund) | Friday, November 17 |
| Thanksgiving Break (no classes) | November 22 - November 24 |
| Last Day of Classes | Friday, December 15 |
| Final Grades are Due by 5:00 p.m. | Monday, December 18 |
Winter 2018 |
|
| EARLY REGISTRATION Opens for currently enrolled students | Monday, October 30, 2017 |
| Registration for all others | Monday, November 6 |
| Tuition & Fee payment due by NOON | Thursday, December 7, 2017 |
|
LATE REGISTRATION (MUST PAY ONLINE WITH CREDIT CARD AT TIME OF REGISTRATION) |
December 7 - January 14 |
| Students may start charging towards Pell Award | Monday, January 8, 2018 |
| First Day of Classes | Monday, January 15 |
| Last Day to Drop with 100% Refund | Friday, January 26 |
| Mid-term | Friday, March 9 |
| Spring Break (no classes) | March 26 - March 30 |
| Last day to withdraw from classes (no refund) | Friday, April 6 |
| Awards Program | Thursday, April 26 |
| Last Day of Classes | Friday, May 04 |
| Commencement | May 4 at 7:00 |
| Final Grades are Due by 5:00 p.m. | Monday, May 7 |




