| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: West Shore Community College Catalog 2017-2018 Program: Medical Assistant-Science Focus, AAAS Minimum Credits Required:__________________ | |||
Medical Assistant-Science Focus, AAASStudents must earn a minimum of 60 credit hours and have an overall GPA of 20 or higher in order to earn a degree. Students must also take any required third-party exams, expecially in the AAAS concentrations, such as NOCTI, NCLEX, MTA, and MOS. |
||||
Courses by Placement/TransferThe following courses may be prerequisites for your program depending upon your placement scores or transfer evaluation. Advisors can assist you to integrate these into your program of study during your first semester at West Shore. Contact Student Services at 231.843.5510. | ||||
| Course Name | Credit Hours | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| ENG 054 - Integrated Reading & Writing 5 contact hrs | 4 credit hrs | |||
| ENG 098 - Writing Essentials 3 contact hrs | 3 credit hrs | |||
| MTH 051 - Pre Algebra 4 contact hrs | 4 credit hrs | |||
AND/OR MTH 120 - Introductory Algebra 4 credit hrs | ||||
| FYS 101 - First‐Year Seminar 2 contact hrs | 2 credit hrs | |||
Program of Study | ||||
Semester 1 | ||||
| Course Name | Credit Hours | Term Taken | Grade | Gen Ed |
| ALH 104 - Medical Terminology 3 contact hrs | 3 credit hrs | |||
| ALH 109 - Nutrition and Diet Therapy 2 contact hrs | 2 credit hrs | |||
| ALH 118 - Responding to Medical Emergencies 2 contact hrs | 2 credit hrs | |||
| ANP 118 - Introduction to the Human Body 5 contact hrs | 4 credit hrs | |||
| OIS 105 - Medical Office Coding & Ins Billing 4 contact hrs | 3 credit hrs | |||
Total: 14 Credit Hrs | 16 Contact Hrs | ||||
Semester 2 | ||||
| Course Name | Credit Hours | Term Taken | Grade | Gen Ed |
| ALH 110 - Foundations of Medical Assisting 1 contact hr | 1 credit hr | |||
| ALH 136 - Pharmacology Fundamentals 2 contact hrs | 2 credit hrs | |||
| ALH 140 - Medical Assistant: Clinical Procedures 8 contact hrs | 4 credit hrs | |||
| OIS 106 - Diagnostic & Procedural Coding 5 contact hours | 4 credit hours | |||
| OIS 120 - Electronic Medical Records 5 contact hrs | 4 credit hrs | |||
Total: 15 Credit Hrs | 21 Contact Hrs | ||||
Semester 3 - Summer | ||||
| Course Name | Credit Hours | Term Taken | Grade | Gen Ed |
| ALH 145 - Medical Lab Procedures for Medical Assistants 10 contact hrs | 6 credit hrs | |||
| OIS 115 - Security/Professional Issues Office 3 contact hrs | 3 credit hrs | |||
Total: 9 Credit Hrs | 13 Contact Hrs | ||||
Semester 4 | ||||
| Course Name | Credit Hours | Term Taken | Grade | Gen Ed |
| ALH 150 - Medical Assistant Externship 12 contact hrs | 6 credit hrs | |||
| ANP 230 - Anatomy and Physiology I 5 contact hrs | 4 credit hrs | |||
| ENG 111 - English Composition I 3 contact hrs | 3 credit hrs | |||
| PHL 104 - Bioethics 3 contact hrs | 3 credit hrs | |||
Total: 16 Credit Hrs | 23 Contact Hrs | ||||
Semester 5 | ||||
| Course Name | Credit Hours | Term Taken | Grade | Gen Ed |
| ANP 231 - Anatomy and Physiology II 5 contact hrs | 4 credit hrs | |||
| BIO 232 - Elementary Microbiology 5 contact hrs | 4 credit hrs | |||
PSY 161 - Introduction to Psychology OR POL 151 - American National Government 3 credit hrs | ||||
| SPE 110 - Interpersonal Communications 3 contact hrs | 3 credit hrs | |||
Total: 14 Credit Hrs | 16 Contact Hrs | ||||
Degree Total: 68 Credit Hrs | 89 Contact Hrs | ||||
|
Notes:
|
||||